Different Material
Samarium Cobalt holds its standard property in higher maximum temperatures than neodymium, although its maximum strengh is less. The cost of SmCo material is the most expensive, so SmCo is recommended only when its performance is a high temperature environment is a concern.
The characteristics of Samarium Cobalt Magnet
1.Very high magnetic properties with good stability.
2.Superior resistance to high temperature, Curie temperature of majority is over 800 ℃
3.Excellent corrosion resistance capability, no coating is needed for surface protection.
Φ2.6-0.03 ~ Φ1.25 +0.02 × 5.7-0.05
Φ2.6±0.02 ~ Φ1.3±0.02 × 5.7±0.02
Φ2.6±0.02 ~ Φ1.7±0.02 × 4±0.02
Φ2.6-0.03 ~ Φ1.7±0.014 × 5.5-0.05
Φ2.5±0.02 ~ Φ0.7±0.02 × 2.5±0.02
Φ2.65±0.02 ~ 1.5 ±0.02 × 5.9±0.02
Φ1.50±0.005 ~ Φ0.4 +0.04 × 0.37 +0.01/-0.005
Φ1.320.01 ~ Φ0.4±0.01 × 0.46±0.01
Φ1.8±0.02 ~ Φ0.6±0.02 × 0.7±0.02
Φ1.60±0.005 ~ Φ0.43±0.02
Φ1.0-0.01 ~ Φ0.3+0.02 × 0.6±0.01
Φ0.9±0.005 ~ Φ0.3+0.02 × 0.8±0.02
Φ1.4±0.02 ~ Φ0.46±0.02 × 0.5±0.02
Φ2.4 ~ Φ0.8 × 9.0
Φ3.0 ~ Φ1.8 × 3
Φ3.2 ~ Φ1.2 ×1.0
Φ1.50±0.005 ~ Φ0.4+0.05 × 1.5±0.03
Φ1.60±0.02 ~ Φ0.5±0.02 × 1.5 ±0.02
Φ8.9 ~ Φ1.6 ×0.43
Φ7.5 ~ Φ2.5 × 0.3
Φ2.1±0.02 ~ Φ1.44±0.02 ×1.2±0.02
Φ1.95±0.005 ~ Φ0.6±0.02 ×0.8±0.02
Φ2.0 ~ Φ0.5 × 1.5
Φ4.0 × 2
Φ1.7±0.025mm