Our factory manufactures exact jewel bearings of great quantity and high quality, such as synthetic white corundumn bearings, ruby bearings, sapphire bearings, glass, microcrystalline glass, cubic zirconia, natural agate bearing, etc, Jewel bearings have application in apparatus, meter and ball bearing, etc. May customize products.
Contact usType of precious stone bearings: synthetic white corundum, synthetic sapphire and ruby bearings, crystallite glass, cube zirconia, nature agate bearings and etc. We can produce customized jewel bearings according to specific requirements and drawings from clients. It's chiefly applied as supporting bearings to the rotational systems of various accurate chronographs, auto-memorizing apparatus, precise instruments (micrometer, dial indicator) and other apparatus.

Sapphire & Ruby bearing

Sapphire & Ruby bearing

Natural agate bearing

Microcrystalline glass bearing
Flat jewels 1 ( Unpolished )

| Size & Tolerance of Products | ||
| Size(mm) | Tolerance(mm) | |
| D | 1.00--30.00 | ±0.01 |
| H | 0.20--15.00 | ±0.01 |
| R | 0.10--0.15 | ±0.05 |
Flat jewels 2 ( Single-face polished )

| Size & Tolerance of Products | ||
| Size(mm) | Tolerance(mm) | |
| D | 1.00--30.00 | ±0.01 |
| H | 0.20--15.00 | ±0.02 |
| R | 0.10--0.15 | ±0.05 |
Flat jewels 3 ( Double-face polished )

| Size & Tolerance of Products | ||
| Size(mm) | Tolerance(mm) | |
| D | 1.00--30.00 | ±0.01 |
| H | 0.20--15.00 | ±0.02 |
| R | 0.10--0.15 | ±0.05 |
Jewel balls 1 ( Unpolished )

| Size & Tolerance of Products | ||
| Size(mm) | Tolerance(mm) | |
| D | 0.80--2.50 | ±0.005 |
| D | 2.50--5.00 | ±0.01 |
| D | 5.00--15.00 | ±0.01 |
Jewel balls 2 ( Polished )

| Size & Tolerance of Products | ||
| Size(mm) | Tolerance(mm) | |
| D | 0.80--2.50 | ±0.005 |
| D | 2.50--5.00 | ±0.01 |
| D | 5.00--15.00 | ±0.01 |
Jewel cylinders 1 ( Unpolished )

| Size & Tolerance of Products | ||
| Size(mm) | Tolerance(mm) | |
| D | 0.70--15.00 | ±0.01 |
| L | 0.20--80.00 | ±0.05 |
| R | 0.10--0.15 | ±0.05 |
Jewel cylinders 2 ( Side polished )

| Size & Tolerance of Products | ||
| Size(mm) | Tolerance(mm) | |
| D | 0.70--15.00 | ±0.01 |
| L | 0.20--80.00 | ±0.05 |
| R | 0.10--0.15 | ±0.05 |
Ring jewel

| Size & Tolerance of Products | ||
| Size(mm) | Tolerance(mm) | |
| D | 1.00--10.00 | ±0.01 |
| H | 0.20--8.00 | ±0.02 |
| R | 0.10--0.15 | ±0.05 |
| d | 0.15--5.00 | +0.02 |
| r | 0.05 | +0.05 |
Hole - Vee jewel

| Size & Tolerance of Products | ||
| Size(mm) | Tolerance(mm) | |
| D | 1.20--6.00 | ±0.01 |
| H | 1.00--4.00 | ±0.02 |
| R | 0.10--0.15 | ±0.05 |
| h | 0.15--0.55 | ±0.05 |
| a | 80° | ±5° |
| d | 0.15--1.00 | +0.02 |
Hole - Cup jewel

| Size & Tolerance of Products | ||
| Size(mm) | Tolerance(mm) | |
| D | 1.20--6.00 | ±0.01 |
| H | 1.00--4.00 | ±0.02 |
| R | 0.10--0.15 | ±0.05 |
| h | 0.15--0.55 | ±0.05 |
| d | 0.15--2.00 | +0.02 |
| SR | 0.60--5.00 | ±0.05 |
Vee jewel

| Size & Tolerance of Products | ||
| Size(mm) | Tolerance(mm) | |
| D | 1.20--6.00 | ±0.01 |
| H | 1.00--4.00 | ±0.02 |
| R | 0.10--0.15 | ±0.05 |
| h | 0.20--0.60 | ±0.05 |
| a | 80° | ±5° |
| SR | 0.04--0.20 | ±0.02 |
Cup jewel

| Size & Tolerance of Products | ||
| Size(mm) | Tolerance(mm) | |
| D | 1.20--6.00 | ±0.01 |
| H | 1.00--4.00 | ±0.02 |
| R | 0.10--0.15 | ±0.05 |
| h | 0.20--0.60 | ±0.05 |
| SR | 0.60--5.00 | ±0.05 |